by Fmeaddons

Promoção!

Chinelos | Homem Quiksilver Bright Coast – Adjustable Sliders Black/White/Black (Xkwk)

 53.66  19.78

Bright Coast – Adjustable Sliders for Men Style :AQYL100957 Features Water friendly two piece adjustable hook and loop closure faux leather upper Embossed logo Soft jer…

Em stock

REF: YOM/79/B9702 Categorias: , Etiquetas: , , ,

Descrição

Bright Coast – Adjustable Sliders for Men
Style :AQYL100957
Features
Water friendly two piece adjustable hook and loop closure faux leather upper
Embossed logo
Soft jersey lining and thick padding
One piece injection moulded footbed with heel cup and arch contours
Outsole designed for flexibility and support
Composition
Upper: Synthetic / Lining: Textile / Outsole: Eva

Avaliações

Não existem opiniões ainda.

Seja o primeiro a avaliar “Chinelos | Homem Quiksilver Bright Coast – Adjustable Sliders Black/White/Black (Xkwk)”
  • Compras 100% seguras
  • Envio gratuito em encomendas superiores a €60
  • Criptografia SSL de compras seguras
  • Garantia de devolução do dinheiro em 20-30 dias
  • Métodos de pagamento aceites:  

TOPS

SIZE HEIGHT CHEST (cm) WAIST (cm) HIP (cm) SLEEVE LENGTH (cm)
XS 166-168 81 - 85 62 - 66 88 - 92 57
S 168-170 85 - 89 66 - 70 92 - 96 58
M 170-172 89 - 93 70 - 74 96 - 100 59
L 172-174 94 - 98 75 - 79 101 - 105 60
XL 174-176 99 - 103 80 - 84 106 - 110 61

DRESSES

SIZE HEIGHT (cm) CHEST (cm) WAIST (cm) HIP (cm)
XS 166 - 168 81 - 85 62 - 66 88 - 92
S 168 - 170 85 - 89 66 - 70 92 - 96
M 170 - 172 89 - 93 70 - 74 96 - 100
L 172 - 174 94 - 98 75 - 79 101 - 105
XL 174 - 176 99 - 103 80 - 84 106 - 110

BOTTOMS

SIZE WAIST (cm) HIP (cm) INSEAM
24 XS 60 86.5 78
25 XS 62.5 89 78
26 S 65 91.5 79
27 S 67.5 94 78
28 M 70.5 96.5 80
29 M 73 99 80
30 L 75.5 101.5 801
31 L 78 104 81
32 XL 80.5 106.5 82
33 XL 83 109 82

SWIMSUITS

SIZE CHEST (cm) CUP SIZE
France - Belgium - Portugal
CUP SIZE

Europe and Japan

CUP SIZE

UK and USA

WAIST (cm) HIP (cm) FRENCH SIZE
XS 83 85A - 80B - 75C 70A - 65B - 60C 32A - 30B - 28C 62 - 66 90 34
S 87 90A - 85B - 80C 75A - 70B - 65C 34A - 32B - 30C 66 - 70 94 36
M 91 95A - 90B - 85C 80A - 75B - 70C 36A - 34B - 32C 70 - 74 98 38
L 96 100A - 95B - 90C 85A - 80B - 75C 38A - 36B - 34C 75 - 79 101 - 105 40
XL 101 105A - 100B - 95C 90A - 85B - 80C 40A - 38B - 36C 80 - 84 106 - 110 42

BIKINI TOPS

SIZE CHEST CIRCUMF. (cm) UNDERBUST (cm) CUP SIZE
XS 81-85 66-70 32A - 30B - 28C
S 85-89 70-74 34A - 32B - 30C
M 89-93 74-78 36A - 34B - 32C
L 94-98 79-83 38A - 36B - 34C
XL 99-103 84-88 40A - 38B - 36C

BIKINI BOTTOMS

SIZE WAIST (cm) HIP (cm) FRENCH SIZE
XS 62 - 66 90 34
S 66 - 70 94 36
M 70 - 74 98 38
L 75 - 79 101 - 105 40
XL 80 - 84 106 - 110 42

CAPS & HATS

SIZE SIZE (cm)
S/M 56
M/L 58

TOPS

SIZE CHEST (cm) SLEEVE (cm) NECK (cm)
XS 89 - 93 79 36 - 37
S 94 - 98

81

38 - 39
M 99 - 103 83 40 - 41
L 104 - 108 85 42 - 43
XL 109 - 113 87 44 - 45
XXL 114 - 118 89 46 - 47
XXXL 119 - 123 91 48 - 49

JEANS

SIZE WAIST (cm) HIP (cm) INSEAM (cm & inches)
28/XS 70.5 - 72.5 90

81.5=32"

86.5=34"
30/S 76 - 78

95

81.5=32" 86.5=34"
31/M 78.5 - 80.5 97.5 81.5=32" 86.5=34"
32/M 81 - 83 100 81.5=32" 86.5=34"
33 83.5 - 85.5 102.5 81.5=32" 86.5=34"
34/L 86 - 88 105 81.5=32" 86.5=34"
36/XL 91.5 - 93.5 110 81.5=32" 86.5=34"
38/XXL 96.5 - 98.5 115 81.5=32" 86.5=34"
40/XXXL 102 - 104 120 81.5=32" 86.5=34"
42/XXXXL 107 - 109 125 81.5=32" 86.5=34"

PANTS & SHORTS

SIZE WAIST (cm) HIP (cm) INSEAM (cm & inches)
28/XS 70.5 - 72.5 90 81.5=32"
30/S 76 - 78

95

81.5=32"
31/M 78.5 - 80.5 97.5 81.5=32"
32/M 81 - 83 100 81.5=32"
33 83.5 - 85.5 102.5 81.5=32"
34/L 86 - 88 105 81.5=32"
36/XL 91.5 - 93.5 110 81.5=32"
38/XXL 96.5 - 98.5 115 81.5=32"
40/XXXL 102 - 104 120 81.5=32"
42/XXXXL 107 - 109 125 81.5=32"

SOCKS

SIZE EU UK US CM
One Size 40-46 6-12 7-13 25-31
6-9 39-42 5-8 6-9 18,5
8-11 41-44 7-10 8-11 19,5
10-13 43-46 9-12 10-13 21

BOARSHORTS

SIZE WAIST (cm) HIP (cm)
28/XS 70.5 - 72.5 90
30/S 76 - 78

95

31/M 78.5 - 80.5 97.5
32/M 81 - 83 100
33 83.5 - 85.5 102.5
34/L 86 - 88 105
36/XL 91.5 - 93.5 110
38/XXL 96.5 - 98.5 115
40/XXXL 102 - 104 120
42/XXXXL 107 - 109 125

CAPS

STYLE OSFM (cm) S/M (cm) L/XL (cm) XXL (cm)
Hats 58 57 59 61
Flex Fit 56 - 59 55 - 58 57 - 60 -
Stretch FlexFits 210  - 54.9 - 57.7 57.7 - 60.6 -
Truckers (4 Snaps) 58 - - -
Beanies Unisize 58 - - -
New Era 55.8  -  61.5 - - -
New Era Ajustable 54.9 - 61.5 57.7 - 58.7 59.6 - 60.6 -
New Era Stretch - 56.8 - 59.6 60.6 - 63.5 -

HAT

SIZE SIZE (cm)
S/M 57 cm
L/XL 59 cm

BELTS

SIZE PRODUCT SIZE Finished length: strap end to belt trip (excluded buckle's size) End of the strap to middle hole
OSFM 113 cm 44,5" - - - -
S - 32" 108 cm 42,5" 89 cm 35"
M - 34" 113 cm 44,5" 94 cm 37"
L - 36" 118 cm 46,5" 99 cm 39"
XL - 38" 123 cm 48,5" 104 cm 41"
XXL - 40" 128 cm 50,5" 104 cm 41"

WALLETS

SIZE PRODUCT SIZE
S 10.5 x 7.5 cm
M 11.2 x 8.7 cm
L 12.8 x 9.5 cm

FOOTWEAR

SIZE (UK) SIZE (EU) SIZE (US) SIZE (CM)
5 39 6

24,5

6 40 7 25
7 41 8 26
8 42 9 27
9 43 10 28
10 44 11 29
11 45 12 30
12 46 13 31
13 47 14 32

WETSUITS

SIZE

 

HEIGHT (cm) WEIGHT (kg) CHEST (cm) WAIST (cm)

HIPS

(cm)

NECK (cm) INSEAM (cm)
XS 168-173 55-64 86,4-91,4 68,6-73,7 83,8-88,9 36,8 67,3-69,9
S 172-177 61-70 91,4-96,5 73,7-78,7 86,4-91,4 38,1 69,9-72,4
MS 172-177 63-73 96,5-106,5 78,7-83,8 88,9-94 39,4 69,9-72,4
M 175-180 68-77 96,5-106,5 78,7-83,8 88,9-94 39,4 72,4-74,9
MT 180-185 70-80 101,6-106,7 78,7-83,8 88,9-94 39,4 74,9-77,5
LS 175-180 74-84 101,6-106,7 83,8-88,9 94-99,1 40,6 72,4-74,9
L 180-185 77-86 101,6-106,7 83,8-88,9 94-99,1 40,6 74,9-77,5
XL 183-188 84-95 106,7-111,8 88,9-94 99,1-104,1 41,9 77,5-80

SIZE

 

HEIGHT 

(inch)

WEIGHT 

(ibs)

CHEST 

(inch)

WAIST 

(inch)

HIPS

(inch)

NECK

(inch)

INSEAM 

(inch)

XS 5'6"-5'8" 125-140 34"-36" 27"-29" 33"-35" 14.5" 26.5"-27.5"
S 5'7 1/2"-5'9 1/2" 135-155 36"-38" 29"-31" 34"-36" 15" 27.5"-28.5"
MS 5'7 1/2"-5'9 1/2" 140-160 38"-40" 31"-33" 35"-37" 15.5" 27.5"-28.5"
M 5'9"-5'11" 150-170 38"-40" 31"-33" 35"-37" 15.5" 28.5"-29.5"
MT 5'11"-6'1" 155-175 38"-40" 31"-33" 35"-37" 15.5" 29.5"-30.5"
LS 5'9"-5'11" 165-185 40"-42" 33"-35" 37"-39" 16" 28.5"-29.5"
L 5'11"-6'1" 170-190 40"-42" 33"-35" 37"-39" 16" 29.5"-30.5"
XL 6'0"-6'2" 190-210 42"-44" 35"-37" 39"-41" 16.5" 30.5"-31.5"
XXL 6'0"-6'2" 210-230 44" - 46" 37" - 39" 41" - 43" 17" 31" - 32"

NEO HOOD

YOUR SIZE NECK IN CM HEAD IN CM
XS 33 - 35 48 - 53
S 34 - 36 49 - 54
M 35 - 37 50 - 55
L 36 - 38 52 - 57
XL 37 - 39 54 - 59
2XL 38 - 40 56 - 61

NEO GLOVES

SIZE Hand Length (cm) Palm Width (cm)
S 18.4 - 19.4 18.9
M 19.2 - 20.2 19.9
L 20 - 21 20.9
XL 20.8 - 21.8 21.9

NEO SHOES

SIZE EU UK US SIZE (cm)
5 36 4 5 23
6 37 - 38 5 6 24
7 39 6 7 25
8 40 7 8 26
9 41 - 42 8 9 27
10 43 9 10 28
11 44 10 11 29
12 45 11 12 30
13 46 12 13 31